hockey simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 

 14/10/2006

Aller en bas 
AuteurMessage
Dg Montréal (Admin)

Dg Montréal (Admin)


Nombre de messages : 441
Date d'inscription : 15/04/2007

14/10/2006 Empty
MessageSujet: 14/10/2006   14/10/2006 Icon_minitimeSam 21 Avr - 14:15

----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

Montreal Canadiens 4 , Columbus Blue Jackets 3
Shots: 29 - 22
14/10/2006 396262 PP: 0 of 3 (8 shots), Passing:64/74=86 %, Challenges:55/73=74 %
14/10/2006 375227 PP: 1 of 3 (5 shots), Passing:65/79=82 %, Challenges:27/35=75 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:59 1-0 14/10/2006 396262 Alexander Perezhogin [1] (Ladislav Nagy, Tomas Plekanec)
14:31 2-0 14/10/2006 396262 Andrei Kostitsyn [1] (Mikhail Grabovski, Steve Bégin)
------------------------------------------------------------
24:36 2-1 14/10/2006 375227 Sergei Fedorov [2] (Rick Nash, Nikolai Zherdev)PP
27:15 3-1 14/10/2006 396262 Ladislav Nagy [2] (Brent Burns, Andrei Markov)
29:59 4-1 14/10/2006 396262 Guillaume Latendresse [1])
31:09 4-2 14/10/2006 375227 Rick Nash [1] (David Vyborny, Adam Foote)
31:55 4-3 14/10/2006 375227 Nikolai Zherdev [1] (Duvie Westcott)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:24 14/10/2006 375227 Alexander Svitov (2 min for boarding)
------------------------------------------------------------
23:42 14/10/2006 396262 Raffi Torres (2 min for slashing)
------------------------------------------------------------
41:16 14/10/2006 396262 Steve Bégin (5 min for fighting)
41:16 14/10/2006 375227 Alexander Svitov (5 min for fighting)
46:42 14/10/2006 375227 Rostislav Klesla (2 min for high-sticking)
51:14 14/10/2006 396262 Dick Tärnström (2 min for roughing)
53:05 14/10/2006 396262 Steve Bégin (2 min for tripping)
59:51 14/10/2006 375227 Duvie Westcott (2 min for hooking)
------------------------------------------------------------
----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

New York Islanders 3 , Minnesota Wild 5
Shots: 18 - 28
14/10/2006 896435 PP: 1 of 4 (4 shots), Passing:58/74=78 %, Challenges:30/46=63 %
14/10/2006 489960 PP: 1 of 5 (7 shots), Passing:74/94=78 %, Challenges:36/52=67 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 443278 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:15 0-1 14/10/2006 489960 Brian Rolston [2] (Fernando Pisani)
------------------------------------------------------------
34:56 1-1 14/10/2006 896435 Jason Blake [1] (Paul Kariya, Brendan Witt)
36:09 1-2 14/10/2006 489960 Jeff O'Neill [3] (Stéphane Veilleux, Steve Rucchin)
------------------------------------------------------------
44:36 2-2 14/10/2006 896435 Richard Zednik [1] (Randy Robitaille, Viktor Kozlov)PP
49:35 3-2 14/10/2006 896435 Ryan Smyth [2] (Richard Zednik, Chris Campoli)
50:45 3-3 14/10/2006 489960 Steve Rucchin [2] (Jeff O'Neill)
55:41 3-4 14/10/2006 489960 Daniel Alfredsson [1] (Tomas Holmström, Pavol Demitra)PP
59:19 3-5 14/10/2006 489960 Jeff O'Neill [4] (Steve Rucchin, Keith Carney) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:08 14/10/2006 896435 Brendan Witt (2 min for roughing)
04:52 14/10/2006 896435 Sean Hill (2 min for holding the stick)
07:34 14/10/2006 489960 Tomas Holmström (2 min for tripping)
10:52 14/10/2006 896435 Shawn Bates (2 min for slashing)
13:38 14/10/2006 489960 Janne Niinimaa (2 min for high-sticking)
------------------------------------------------------------
22:21 14/10/2006 896435 Mike Comrie (2 min for elbowing)
------------------------------------------------------------
43:25 14/10/2006 489960 Roman Voloshenko (2 min for hooking)
46:11 14/10/2006 489960 Mathieu Dandenault (2 min for tripping)
54:55 14/10/2006 896435 Brendan Witt (2 min for hooking)
------------------------------------------------------------

----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

Buffalo Sabres 4 , Ottawa Senators 2
Shots: 22 - 28
14/10/2006 427746 PP: 1 of 1 (1 shots), Passing:65/75=86 %, Challenges:34/45=73 %
14/10/2006 719862 PP: 0 of 3 (6 shots), Passing:64/73=87 %, Challenges:61/69=87 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:33 1-0 14/10/2006 427746 Maxim Afinogenov [2] (Daniel Brière, Clarke MacArthur)PP
16:08 1-1 14/10/2006 719862 Dean McAmmond [3] (Alexei Yashin, Chris Phillips)
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:27 2-1 14/10/2006 427746 Chris Drury [2] (Alex Kovalev, Maxim Afinogenov)
46:42 3-1 14/10/2006 427746 Andrew Peters [3] (Dainius Zubrus, Jaroslav Spacek)
49:34 3-2 14/10/2006 719862 P.J. Axelsson [1] (Patrick Eaves, Chris Kelly)
59:12 4-2 14/10/2006 427746 Andrew Peters [4] (Daniel Brière) EN
------------------------------------------------------------
Penalty summary:
-----------------
12:06 14/10/2006 719862 Chris Kelly (2 min for high-sticking)
17:23 14/10/2006 427746 Clarke MacArthur (2 min for hooking)
------------------------------------------------------------
22:45 14/10/2006 427746 Dainius Zubrus (2 min for elbowing)
31:53 14/10/2006 427746 Clarke MacArthur (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

New Jersey Devils 4 , Anaheim Mighty Ducks 4
Shots: 34 - 25
14/10/2006 704309 PP: 0 of 3 (6 shots), Passing:70/93=75 %, Challenges:32/49=64 %
14/10/2006 716705 PP: 0 of 4 (11 shots), Passing:83/100=83 %, Challenges:28/43=63 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 575008 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:47 1-0 14/10/2006 704309 Sergei Brylin [2] (Scott Gomez, John Madden)
10:15 1-1 14/10/2006 716705 Björn Melin [2] (Brad May, Rob Niedermayer)
------------------------------------------------------------
28:58 2-1 14/10/2006 704309 Brian Gionta [2] (Brian Rafalski)
30:09 2-2 14/10/2006 716705 François Beauchemin [1] (Chris Kunitz, Jan Hrdina)
35:17 2-3 14/10/2006 716705 Brad May [1] (Rob Niedermayer, Björn Melin)
------------------------------------------------------------
48:23 3-3 14/10/2006 704309 Jamie Langenbrunner [2] (Brian Rafalski)SH
54:45 3-4 14/10/2006 716705 Chris Kunitz [1] (Samuel Påhlsson, Andy McDonald)
56:07 4-4 14/10/2006 704309 Zach Parisé [1] (Paul Martin)
------------------------------------------------------------
Penalty summary:
-----------------
00:03 14/10/2006 716705 Brad May (5 min for fighting)
00:03 14/10/2006 704309 Jason Wiemer (5 min for fighting)
19:41 14/10/2006 704309 Paul Martin (2 min for slashing)
------------------------------------------------------------
32:07 14/10/2006 704309 Colin White (2 min for roughing)
32:07 14/10/2006 716705 Rob Niedermayer (2 min for roughing)
32:36 14/10/2006 716705 Chris Pronger (2 min for tripping)
39:55 14/10/2006 704309 John Madden (2 min for boarding)
------------------------------------------------------------
44:38 14/10/2006 716705 Jan Hrdina (2 min for high-sticking)
47:31 14/10/2006 704309 Paul Martin (2 min for high-sticking)
50:39 14/10/2006 716705 Brad May (5 min for fighting)
50:39 14/10/2006 704309 Jason Wiemer (5 min for fighting)
56:49 14/10/2006 716705 Björn Melin (2 min for tripping)
------------------------------------------------------------
62:55 14/10/2006 704309 Scott Gomez (2 min for tripping)


----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

New York Rangers 2 , Pittsburgh Penguins 4
Shots: 26 - 24
14/10/2006 131114 PP: 1 of 5 (4 shots), Passing:70/86=81 %, Challenges:29/38=74 %
14/10/2006 103774 PP: 0 of 1 (2 shots), Passing:64/82=78 %, Challenges:29/44=64 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 560560 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:23 0-1 14/10/2006 103774 David Legwand [1] (Ryan Malone, Ronald Petrovicky)
29:44 1-1 14/10/2006 131114 Niklas Sundström [3] (Brendan Shanahan, Matt Cullen)
36:47 1-2 14/10/2006 103774 Alexander Radulov [1] (Nils Ekman, Mark Eaton)
------------------------------------------------------------
41:45 1-3 14/10/2006 103774 Sidney Crosby [2] (Mark Recchi, Alexander Radulov)
49:28 2-3 14/10/2006 131114 Martin Straka [1] (Petr Prucha, Niklas Sundström)PP
58:47 2-4 14/10/2006 103774 Sidney Crosby [3]) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:02 14/10/2006 103774 Nils Ekman (2 min for high-sticking)
14:08 14/10/2006 131114 Brendan Shanahan (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
42:18 14/10/2006 103774 Sergei Gonchar (2 min for hooking)
47:51 14/10/2006 103774 Ryan Malone (2 min for slashing)
50:14 14/10/2006 103774 Nils Ekman (2 min for cross-checking)
54:41 14/10/2006 103774 Colby Armstrong (2 min for cross-checking)
------------------------------------------------------------

----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

Phoenix Coyotes 1 , Atlanta Thrashers 3
Shots: 19 - 29
14/10/2006 277946 PP: 1 of 6 (10 shots), Passing:56/68=82 %, Challenges:32/52=60 %
14/10/2006 919889 PP: 0 of 4 (10 shots), Passing:69/90=76 %, Challenges:22/39=55 %
Attendance: 10050 of 16210 (America West Arena)
Ticket income: 309540 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:24 0-1 14/10/2006 919889 Radek Bonk [1] (Pascal Dupuis)
------------------------------------------------------------
22:46 0-2 14/10/2006 919889 Marian Hossa [1] (Keith Tkachuk, Scott Mellanby)
30:56 1-2 14/10/2006 277946 Owen Nolan [3] (Bill Thomas, Dave Scatchard)PP
------------------------------------------------------------
47:58 1-3 14/10/2006 919889 Éric Bélanger [2] (Jean-Pierre Vigier, Scott Mellanby)
------------------------------------------------------------
Penalty summary:
-----------------
01:48 14/10/2006 277946 Mike Ricci (2 min for hooking)
04:17 14/10/2006 919889 Vyacheslav Kozlov (2 min for hooking)
10:16 14/10/2006 919889 Andy Sutton (2 min for roughing)
12:29 14/10/2006 277946 Nick Boynton (2 min for roughing)
12:29 14/10/2006 919889 Michael Ryder (2 min for roughing)
14:27 14/10/2006 919889 Saku Koivu (2 min for hooking)
17:31 14/10/2006 277946 Mathias Tjärnqvist (2 min for boarding)
------------------------------------------------------------
23:51 14/10/2006 919889 Bobby Holik (2 min for diving)
26:21 14/10/2006 277946 Dave Scatchard (2 min for cross-checking)
29:07 14/10/2006 919889 Scott Mellanby (2 min for slashing)
31:21 14/10/2006 277946 Ryan Flinn (2 min for roughing)
31:21 14/10/2006 919889 Garnet Exelby (2 min for roughing)
33:18 14/10/2006 277946 Jeremy Roenick (2 min for tripping)
------------------------------------------------------------
41:55 14/10/2006 277946 Ryan Flinn (2 min for roughing)
41:55 14/10/2006 919889 Andy Sutton (2 min for roughing)
48:27 14/10/2006 919889 Andy Sutton (2 min for high-sticking)
54:08 14/10/2006 919889 Vyacheslav Kozlov (2 min for roughing)
54:08 14/10/2006 277946 Keith Ballard (2 min for roughing)
------------------------------------------------------------


----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

Nashville Predators 2 , Carolina Hurricanes 3
Shots: 20 - 32
14/10/2006 66239 PP: 0 of 3 (9 shots), Passing:52/70=74 %, Challenges:34/54=61 %
14/10/2006 657289 PP: 1 of 5 (10 shots), Passing:71/87=81 %, Challenges:29/42=67 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 503372 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:31 1-0 14/10/2006 66239 Jean-Pierre Dumont [2])
------------------------------------------------------------
25:16 1-1 14/10/2006 657289 Eric Staal [2] (Cory Stillman, Ray Whitney)PP
30:25 2-1 14/10/2006 66239 Henrik Zetterberg [1] (Scott Hartnell, Jean-Pierre Dumont)
31:36 2-2 14/10/2006 657289 David Tanabe [2] (Erik Cole, Rod Brind'Amour)
------------------------------------------------------------
45:19 2-3 14/10/2006 657289 Rod Brind'Amour [2] (Glen Wesley, Frantisek Kaberle)
------------------------------------------------------------
Penalty summary:
-----------------
06:43 14/10/2006 66239 Kevin Klein (2 min for hooking)
09:07 14/10/2006 657289 David Gove (2 min for hooking)
11:17 14/10/2006 657289 Bret Hedican (2 min for elbowing)
------------------------------------------------------------
20:44 14/10/2006 66239 Peter Forsberg (5 min for high-sticking)
36:53 14/10/2006 657289 David Gove (2 min for hooking)
39:14 14/10/2006 66239 Shea Weber (2 min for elbowing)
------------------------------------------------------------
55:03 14/10/2006 66239 Milan Michalek (2 min for cross-checking)
56:42 14/10/2006 66239 Scott Hartnell (2 min for slashing)
------------------------------------------------------------


----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

Colorado Avalanche 3 , Chicago Blackhawks 4
Shots: 29 - 22
14/10/2006 300645 PP: 0 of 2 (2 shots), Passing:75/87=86 %, Challenges:36/52=67 %
14/10/2006 416656 PP: 1 of 3 (5 shots), Passing:64/75=85 %, Challenges:30/45=65 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:47 1-0 14/10/2006 300645 Joe Sakic [3] (Karlis Skrastins, Joffrey Lupul)
------------------------------------------------------------
26:46 2-0 14/10/2006 300645 Joe Sakic [4] (Milan Hejduk)
27:18 3-0 14/10/2006 300645 Milan Hejduk [3] (Andrew Brunette, Joe Sakic)
28:54 3-1 14/10/2006 416656 Rene Bourque [2] (Patrick Sharp, Michal Handzus)
31:36 3-2 14/10/2006 416656 Peter Bondra [2] (Martin Havlat, Adrian Aucoin)
38:03 3-3 14/10/2006 416656 Rene Bourque [3] (Duncan Keith, Jeff Hamilton)
------------------------------------------------------------
44:21 3-4 14/10/2006 416656 Peter Bondra [3] (Martin Havlat, Cam Barker)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:15 14/10/2006 416656 Craig MacDonald (2 min for elbowing)
15:04 14/10/2006 416656 Michael Holmqvist (2 min for hooking)
------------------------------------------------------------
29:39 14/10/2006 300645 Pierre Turgeon (2 min for hooking)
35:59 14/10/2006 300645 Ian Laperriere (2 min for hooking)
------------------------------------------------------------
43:22 14/10/2006 300645 Ian Laperriere (2 min for high-sticking)
46:25 14/10/2006 416656 Jim Vandermeer (2 min for roughing)
46:25 14/10/2006 300645 Ian Laperriere (2 min for roughing)
------------------------------------------------------------

----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

Dallas Stars 5 , Philadelphia Flyers 3
Shots: 25 - 26
14/10/2006 202326 PP: 3 of 5 (7 shots), Passing:67/77=87 %, Challenges:28/44=62 %
14/10/2006 928245 PP: 1 of 4 (4 shots), Passing:69/88=78 %, Challenges:33/48=67 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 516830 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:34 1-0 14/10/2006 202326 Jussi Jokinen [1] (Jere Lehtinen, Sergei Zubov)PP
09:58 2-0 14/10/2006 202326 Mike Modano [1] (Jere Lehtinen, Jussi Jokinen)PP
------------------------------------------------------------
32:43 2-1 14/10/2006 928245 Mike Richards [1] (Scottie Upshall, Braydon Coburn)
39:49 2-2 14/10/2006 928245 Simon Gagné [4] (Dmitry Afanasenkov)
------------------------------------------------------------
41:13 3-2 14/10/2006 202326 Shean Donovan [2] (Sergei Zubov, Jere Lehtinen)
47:11 4-2 14/10/2006 202326 Adam Hall [1] (Jussi Jokinen, Eric Lindros)PP
49:12 4-3 14/10/2006 928245 Joni Pitkänen [1] (Mike York, Simon Gagné)PP
50:01 5-3 14/10/2006 202326 Jere Lehtinen [2] (Shean Donovan, Sergei Zubov)
------------------------------------------------------------
Penalty summary:
-----------------
01:39 14/10/2006 928245 Niko Dimitrakos (2 min for tripping)
05:19 14/10/2006 202326 Sergei Zubov (2 min for roughing)
08:47 14/10/2006 928245 R.J. Umberger (2 min for high-sticking)
16:17 14/10/2006 928245 Eric Meloche (2 min for elbowing)
------------------------------------------------------------
21:39 14/10/2006 202326 Brenden Morrow (2 min for tripping)
------------------------------------------------------------
45:25 14/10/2006 928245 Simon Gagné (2 min for hooking)
48:16 14/10/2006 202326 Vojtech Polak (2 min for tripping)
53:33 14/10/2006 202326 Mike Modano (2 min for elbowing)
56:09 14/10/2006 928245 Joni Pitkänen (2 min for roughing)
------------------------------------------------------------
Revenir en haut Aller en bas
Dg Montréal (Admin)

Dg Montréal (Admin)


Nombre de messages : 441
Date d'inscription : 15/04/2007

14/10/2006 Empty
MessageSujet: Re: 14/10/2006   14/10/2006 Icon_minitimeSam 21 Avr - 14:15

----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

Vancouver Canucks 3 , Toronto Maple Leafs 1
Shots: 29 - 18
14/10/2006 363543 PP: 0 of 2 (3 shots), Passing:68/78=87 %, Challenges:31/47=64 %
14/10/2006 158145 PP: 0 of 1 (2 shots), Passing:69/84=82 %, Challenges:27/44=60 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 539764 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:37 1-0 14/10/2006 363543 Brent Sopel [2] (Brendan Morrison, Alexandre Burrows)
------------------------------------------------------------
38:44 2-0 14/10/2006 363543 Henrik Sedin [1] (Mike Keane, Mattias Öhlund)
------------------------------------------------------------
49:57 2-1 14/10/2006 158145 Todd White [1] (Tomas Kaberle, Ian White)
59:48 3-1 14/10/2006 363543 Mike Keane [1] (Mattias Öhlund, Willie Mitchell) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:33 14/10/2006 158145 Carlo Colaiacovo (2 min for cross-checking)
05:03 14/10/2006 158145 Brad Leeb (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
41:46 14/10/2006 363543 Tyler Bouck (2 min for cross-checking)
------------------------------------------------------------

----------------------------------------------------------------------------
14/10/2006
----------------------------------------------------------------------------

San Jose Sharks 2 , Boston Bruins 4
Shots: 16 - 25
14/10/2006 781621 PP: 0 of 0 (0 shots), Passing:67/80=83 %, Challenges:16/58=27 %
14/10/2006 689499 PP: 0 of 1 (1 shots), Passing:71/81=87 %, Challenges:11/49=22 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 484776 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:45 0-1 14/10/2006 689499 Marco Sturm [2] (Stanislav Chistov, Tim Thomas)
33:15 1-1 14/10/2006 781621 Craig Rivet [1] (Kyle McLaren, Jonathan Cheechoo)
34:06 2-1 14/10/2006 781621 Joe Thornton [2] (Patrick Marleau)
39:07 2-2 14/10/2006 689499 Jeff Hoggan [1] (Petr Tenkrat, Glen Murray)
------------------------------------------------------------
49:41 2-3 14/10/2006 689499 Zdeno Chara [1] (Glen Murray)
59:47 2-4 14/10/2006 689499 Marc Savard [3] (Phil Kessel, Chuck Kobasew) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
35:42 14/10/2006 781621 Mike Leclerc (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
Revenir en haut Aller en bas
 
14/10/2006
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 19/10/2006
» 4/11/2006
» 20/11/2006
» 6/12/2006
» 22/12/2006

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
hockey simulé :: Info saison :: Résultats des matchs!-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser