hockey simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 

 22/11/2006

Aller en bas 
AuteurMessage
Dg Montréal (Admin)

Dg Montréal (Admin)


Nombre de messages : 441
Date d'inscription : 15/04/2007

22/11/2006 Empty
MessageSujet: 22/11/2006   22/11/2006 Icon_minitimeMar 24 Avr - 20:45

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Toronto Maple Leafs 2 , Philadelphia Flyers 2
Shots: 20 - 31
22/11/2006 158145 PP: 0 of 0 (0 shots), Passing:77/90=85 %, Challenges:11/47=22 %
22/11/2006 928245 PP: 1 of 3 (3 shots), Passing:76/102=74 %, Challenges:38/53=70 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:43 0-1 22/11/2006 928245 Ryan Potulny [1] (Geoff Sanderson, Eric Meloche)
------------------------------------------------------------
26:19 1-1 22/11/2006 158145 Steve Chabbert [1] (Bates Battaglia, Matt Stajan)
28:04 1-2 22/11/2006 928245 Mike Richards [4] (Scottie Upshall, Joni Pitkänen)PP
------------------------------------------------------------
49:59 2-2 22/11/2006 158145 Michael Peca [5] (Todd White)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
27:01 22/11/2006 158145 Brad Leeb (2 min for hooking)
30:12 22/11/2006 158145 Michael Peca (2 min for slashing)
37:25 22/11/2006 928245 Ryan Potulny (2 min for roughing)
37:25 22/11/2006 158145 Michael Peca (2 min for roughing)
------------------------------------------------------------
44:21 22/11/2006 158145 Steve Chabbert (2 min for slashing)
52:48 22/11/2006 928245 Derian Hatcher (5 min for fighting)
52:48 22/11/2006 158145 Darcy Tucker (5 min for fighting)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Atlanta Thrashers 3 , Vancouver Canucks 1
Shots: 26 - 22
22/11/2006 919889 PP: 0 of 1 (3 shots), Passing:71/85=83 %, Challenges:30/41=71 %
22/11/2006 363543 PP: 1 of 4 (4 shots), Passing:66/79=83 %, Challenges:35/53=64 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:57 0-1 22/11/2006 363543 Brendan Morrison [4] (Brent Sopel, Roberto Luongo)PP
------------------------------------------------------------
27:13 1-1 22/11/2006 919889 Robert Lang [7] (Radek Bonk, Alexei Zhitnik)
30:34 2-1 22/11/2006 919889 Michael Ryder [6] (Andy Sutton, Mike Komisarek)SH
------------------------------------------------------------
45:53 3-1 22/11/2006 919889 Marian Hossa [12] (Keith Tkachuk)
------------------------------------------------------------
Penalty summary:
-----------------
11:58 22/11/2006 919889 Keith Tkachuk (2 min for hooking)
------------------------------------------------------------
21:33 22/11/2006 363543 Alexandre Burrows (2 min for roughing)
29:41 22/11/2006 919889 Keith Tkachuk (2 min for tripping)
------------------------------------------------------------
40:32 22/11/2006 919889 Keith Tkachuk (2 min for boarding)
59:22 22/11/2006 919889 Garnet Exelby (2 min for roughing)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Detroit Red Wings 3 , Boston Bruins 1
Shots: 25 - 18
22/11/2006 192752 PP: 1 of 7 (10 shots), Passing:70/85=82 %, Challenges:36/58=61 %
22/11/2006 689499 PP: 0 of 3 (6 shots), Passing:57/79=72 %, Challenges:27/44=60 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:35 1-0 22/11/2006 192752 Nicklas Lidström [4])PP
16:34 2-0 22/11/2006 192752 Pavel Datsyuk [11] (Mathieu Schneider, Jiri Fischer)
------------------------------------------------------------
38:09 2-1 22/11/2006 689499 Zdeno Chara [5] (Kenny Jönsson, Marc Savard)
------------------------------------------------------------
58:33 3-1 22/11/2006 192752 Miroslav Satan [10] (Mikael Samuelsson)
------------------------------------------------------------
Penalty summary:
-----------------
03:27 22/11/2006 689499 Stanislav Chistov (2 min for roughing)
06:04 22/11/2006 689499 Kenny Jönsson (2 min for hooking)
10:47 22/11/2006 689499 Marc Savard (2 min for boarding)
12:41 22/11/2006 689499 Dany Heatley (2 min for high-sticking)
------------------------------------------------------------
32:37 22/11/2006 689499 Zdeno Chara (2 min for roughing)
32:37 22/11/2006 192752 Niklas Kronwall (2 min for roughing)
38:36 22/11/2006 192752 Danny Markov (2 min for high-sticking)
------------------------------------------------------------
40:48 22/11/2006 192752 Kris Draper (2 min for tripping)
44:02 22/11/2006 689499 Stanislav Chistov (2 min for cross-checking)
46:53 22/11/2006 689499 Jason York (2 min for tripping)
50:48 22/11/2006 689499 Stanislav Chistov (2 min for hooking)
54:21 22/11/2006 192752 Scott Mellanby (2 min for roughing)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

New York Islanders 4 , Pittsburgh Penguins 0
Shots: 32 - 15
22/11/2006 896435 PP: 2 of 7 (9 shots), Passing:66/74=89 %, Challenges:33/51=63 %
22/11/2006 103774 PP: 0 of 3 (8 shots), Passing:69/90=76 %, Challenges:34/46=72 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 443278 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:59 1-0 22/11/2006 896435 Marc-André Bergeron [3] (John Madden)PP
19:27 2-0 22/11/2006 896435 Paul Kariya [7] (Mike Comrie, Jason Blake)
------------------------------------------------------------
35:01 3-0 22/11/2006 896435 John Madden [7] (Richard Zednik, Viktor Kozlov)PP
------------------------------------------------------------
43:26 4-0 22/11/2006 896435 Mike Comrie [6] (Marc-André Bergeron, Paul Kariya)
------------------------------------------------------------
Penalty summary:
-----------------
03:06 22/11/2006 896435 Tom Poti (2 min for elbowing)
13:16 22/11/2006 103774 Mark Eaton (2 min for diving)
14:33 22/11/2006 103774 Ryan Malone (2 min for high-sticking)
------------------------------------------------------------
23:59 22/11/2006 896435 Sean Hill (2 min for high-sticking)
27:52 22/11/2006 896435 Frans Nielsen (2 min for tripping)
33:18 22/11/2006 103774 Ronald Petrovicky (2 min for high-sticking)
36:05 22/11/2006 103774 Sergei Gonchar (2 min for holding the stick)
------------------------------------------------------------
41:16 22/11/2006 103774 Sergei Gonchar (2 min for slashing)
43:46 22/11/2006 103774 Alexander Radulov (2 min for hooking)
47:25 22/11/2006 103774 Ryan Malone (2 min for high-sticking)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

New York Rangers 1 , Carolina Hurricanes 3
Shots: 16 - 22
22/11/2006 131114 PP: 1 of 2 (4 shots), Passing:73/92=79 %, Challenges:30/40=73 %
22/11/2006 657289 PP: 0 of 3 (3 shots), Passing:80/90=88 %, Challenges:35/56=61 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 560560 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:26 0-1 22/11/2006 657289 Ray Whitney [3] (Justin Williams, Glen Wesley)
------------------------------------------------------------
31:59 0-2 22/11/2006 657289 Ray Whitney [4] (Justin Williams, Bret Hedican)
35:48 0-3 22/11/2006 657289 Cory Stillman [4] (Josef Vasicek)
------------------------------------------------------------
47:36 1-3 22/11/2006 131114 Brendan Shanahan [5] (Jaromir Jagr, Martin Skoula)PP
------------------------------------------------------------
Penalty summary:
-----------------
16:31 22/11/2006 131114 Martin Skoula (2 min for roughing)
16:31 22/11/2006 657289 Cory Stillman (2 min for roughing)
------------------------------------------------------------
20:38 22/11/2006 131114 Jaromir Jagr (2 min for tripping)
28:11 22/11/2006 131114 Ryan Callahan (2 min for roughing)
36:33 22/11/2006 657289 Brad Isbister (2 min for diving)
------------------------------------------------------------
46:29 22/11/2006 657289 Brad Isbister (2 min for slashing)
50:55 22/11/2006 131114 Marek Malik (2 min for tripping)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Tampa Bay Lightning 1 , Washington Capitals 1
Shots: 18 - 19
22/11/2006 794647 PP: 0 of 1 (1 shots), Passing:76/99=76 %, Challenges:33/44=73 %
22/11/2006 659562 PP: 1 of 6 (7 shots), Passing:80/95=84 %, Challenges:36/57=62 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 590765 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:59 1-0 22/11/2006 794647 Filip Kuba [1] (Dan Boyle, Brad Richards)
------------------------------------------------------------
46:06 1-1 22/11/2006 659562 Chris Clark [8] (Kris Beech, Alexander Ovechkin)PP
------------------------------------------------------------
Penalty summary:
-----------------
12:09 22/11/2006 794647 Dan Boyle (2 min for cross-checking)
16:56 22/11/2006 794647 Jason Ward (2 min for tripping)
------------------------------------------------------------
24:01 22/11/2006 794647 Kirk Maltby (2 min for hooking)
28:37 22/11/2006 659562 Tomas Fleischmann (2 min for hooking)
33:06 22/11/2006 794647 Eric Healey (2 min for high-sticking)
------------------------------------------------------------
45:16 22/11/2006 794647 Eric Healey (2 min for tripping)
47:54 22/11/2006 794647 Filip Kuba (2 min for high-sticking)
------------------------------------------------------------
Revenir en haut Aller en bas
Dg Montréal (Admin)

Dg Montréal (Admin)


Nombre de messages : 441
Date d'inscription : 15/04/2007

22/11/2006 Empty
MessageSujet: Re: 22/11/2006   22/11/2006 Icon_minitimeMar 24 Avr - 20:45

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Buffalo Sabres 4 , Edmonton Oilers 1
Shots: 22 - 14
22/11/2006 427746 PP: 1 of 3 (4 shots), Passing:66/82=80 %, Challenges:47/59=78 %
22/11/2006 833452 PP: 0 of 4 (4 shots), Passing:66/79=83 %, Challenges:27/41=64 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
22:15 1-0 22/11/2006 427746 Daniel Brière [8] (Teppo Numminen, Dmitri Kalinin)
29:21 1-1 22/11/2006 833452 Chris Higgins [7] (Matt Greene, Sheldon Souray)
30:58 2-1 22/11/2006 427746 Chris Drury [6] (Ales Kotalik, Jochen Hecht)PP
------------------------------------------------------------
48:51 3-1 22/11/2006 427746 Alex Kovalev [8] (Jochen Hecht)
49:45 4-1 22/11/2006 427746 Dainius Zubrus [1] (Maxim Afinogenov, Daniel Brière)
------------------------------------------------------------
Penalty summary:
-----------------
03:08 22/11/2006 833452 Robert Nilsson (2 min for tripping)
11:04 22/11/2006 427746 Jochen Hecht (2 min for slashing)
------------------------------------------------------------
22:56 22/11/2006 427746 Maxim Afinogenov (2 min for tripping)
30:21 22/11/2006 833452 Robert Nilsson (2 min for hooking)
39:33 22/11/2006 833452 Steve Staios (2 min for tripping)
------------------------------------------------------------
51:51 22/11/2006 427746 Sam Paolini (2 min for tripping)
55:29 22/11/2006 427746 Sam Paolini (2 min for high-sticking)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Nashville Predators 2 , Phoenix Coyotes 4
Shots: 24 - 20
22/11/2006 66239 PP: 1 of 6 (10 shots), Passing:79/86=91 %, Challenges:43/60=70 %
22/11/2006 277946 PP: 0 of 2 (4 shots), Passing:67/87=77 %, Challenges:21/31=65 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 503372 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:13 0-1 22/11/2006 277946 Dave Scatchard [2] (Owen Nolan)
------------------------------------------------------------
30:16 0-2 22/11/2006 277946 Shane Doan [7] (Mike Ricci, Ed Jovanovski)
36:46 1-2 22/11/2006 66239 Henrik Zetterberg [6] (Dion Phaneuf)PP
38:35 1-3 22/11/2006 277946 Shane Doan [8] (Steven Reinprecht, Mike Ricci)
------------------------------------------------------------
49:29 2-3 22/11/2006 66239 Mikko Koivu [3] (Daymond Langkow, Vitaly Vishnevski)
59:58 2-4 22/11/2006 277946 Dave Scatchard [3] (Nick Boynton, Ed Jovanovski) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:04 22/11/2006 277946 Shane Doan (2 min for tripping)
06:21 22/11/2006 277946 Ryan Flinn (2 min for roughing)
06:21 22/11/2006 66239 Vitaly Vishnevski (2 min for roughing)
08:35 22/11/2006 277946 Owen Nolan (2 min for hooking)
11:01 22/11/2006 66239 Marek Zidlicky (2 min for tripping)
18:41 22/11/2006 277946 Jeff Taffe (2 min for tripping)
------------------------------------------------------------
21:35 22/11/2006 277946 Owen Nolan (2 min for elbowing)
34:53 22/11/2006 277946 Mike Ricci (2 min for tripping)
39:19 22/11/2006 277946 Shane Doan (2 min for boarding)
------------------------------------------------------------
43:31 22/11/2006 66239 Jordin Tootoo (5 min for fighting)
43:31 22/11/2006 277946 Ryan Flinn (5 min for fighting)
54:12 22/11/2006 66239 Vitaly Vishnevski (2 min for tripping)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Calgary Flames 1 , Minnesota Wild 3
Shots: 18 - 27
22/11/2006 796615 PP: 1 of 4 (6 shots), Passing:60/87=68 %, Challenges:22/43=50 %
22/11/2006 489960 PP: 0 of 3 (6 shots), Passing:70/93=75 %, Challenges:20/42=46 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 553589 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:08 1-0 22/11/2006 796615 Tony Amonte [9] (Kristian Huselius, Marcus Nilson)PP
------------------------------------------------------------
29:39 1-1 22/11/2006 489960 Pavol Demitra [7] (Fernando Pisani, Shawn Belle)
30:56 1-2 22/11/2006 489960 Wes Walz [5] (Francis Bouillon, Brian Rolston)
------------------------------------------------------------
54:39 1-3 22/11/2006 489960 Pavol Demitra [8] (Daniel Alfredsson, Kurtis Foster)
------------------------------------------------------------
Penalty summary:
-----------------
01:16 22/11/2006 489960 Daniel Alfredsson (2 min for hooking)
14:18 22/11/2006 796615 Steve Bégin (2 min for hooking)
16:45 22/11/2006 489960 Dominic Moore (2 min for tripping)
------------------------------------------------------------
23:01 22/11/2006 796615 Robyn Regehr (2 min for tripping)
30:39 22/11/2006 796615 Robyn Regehr (2 min for roughing)
30:39 22/11/2006 489960 Stéphane Veilleux (2 min for roughing)
------------------------------------------------------------
41:51 22/11/2006 796615 Jeff Friesen (2 min for hooking)
45:24 22/11/2006 489960 Kurtis Foster (2 min for cross-checking)
48:58 22/11/2006 489960 Dominic Moore (2 min for hooking)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Colorado Avalanche 1 , Chicago Blackhawks 3
Shots: 25 - 27
22/11/2006 300645 PP: 0 of 3 (8 shots), Passing:72/90=80 %, Challenges:17/33=50 %
22/11/2006 416656 PP: 0 of 3 (6 shots), Passing:76/96=79 %, Challenges:28/45=60 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:27 0-1 22/11/2006 416656 Jim Vandermeer [1] (Duncan Keith, Patrick Sharp)
16:32 0-2 22/11/2006 416656 Tuomo Ruutu [8] (Martin Havlat, Michal Handzus)
------------------------------------------------------------
25:56 1-2 22/11/2006 300645 Andrew Brunette [5] (John-Michael Liles, Jason Smith)
30:32 1-3 22/11/2006 416656 Peter Bondra [10] (Rene Bourque, Patrick Sharp)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:16 22/11/2006 416656 Martin Havlat (2 min for hooking)
33:02 22/11/2006 300645 Tyler Arnason (2 min for slashing)
36:58 22/11/2006 300645 Tyler Arnason (2 min for hooking)
38:57 22/11/2006 416656 Michal Handzus (2 min for tripping)
------------------------------------------------------------
40:27 22/11/2006 416656 Martin Lapointe (2 min for roughing)
40:27 22/11/2006 300645 Karlis Skrastins (2 min for roughing)
42:47 22/11/2006 416656 Brent Seabrook (2 min for boarding)
54:11 22/11/2006 300645 Joe Sakic (2 min for cross-checking)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

San Jose Sharks 3 , Columbus Blue Jackets 2
Shots: 24 - 22
22/11/2006 781621 PP: 0 of 3 (6 shots), Passing:67/81=82 %, Challenges:36/51=69 %
22/11/2006 375227 PP: 0 of 4 (7 shots), Passing:62/75=82 %, Challenges:27/44=60 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 484776 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:02 1-0 22/11/2006 781621 Jonathan Cheechoo [9] (Matt Carle, Joe Thornton)
------------------------------------------------------------
29:48 1-1 22/11/2006 375227 Rick Nash [7] (Sergei Fedorov, Adam Foote)
31:05 2-1 22/11/2006 781621 Jonathan Cheechoo [10] (Joe Thornton, Craig Rivet)
31:41 3-1 22/11/2006 781621 Bill Guerin [6] (Mike Leclerc, Mark Bell)
33:24 3-2 22/11/2006 375227 Fredrik Modin [13] (Rostislav Klesla)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:51 22/11/2006 781621 Matt Carle (2 min for hooking)
05:31 22/11/2006 781621 Mark Bell (2 min for hooking)
08:05 22/11/2006 781621 Ryane Clowe (5 min for fighting)
08:05 22/11/2006 375227 Rick Nash (5 min for fighting)
19:52 22/11/2006 375227 Duvie Westcott (2 min for hooking)
------------------------------------------------------------
21:04 22/11/2006 375227 Rostislav Klesla (2 min for roughing)
26:27 22/11/2006 781621 Ryane Clowe (5 min for fighting)
26:27 22/11/2006 375227 Steven Goertzen (5 min for fighting)
39:47 22/11/2006 375227 Bryan Berard (2 min for hooking)
------------------------------------------------------------
50:24 22/11/2006 781621 Pierre-Marc Bouchard (2 min for hooking)
59:33 22/11/2006 781621 Mike Leclerc (2 min for cross-checking)
------------------------------------------------------------

----------------------------------------------------------------------------
22/11/2006
----------------------------------------------------------------------------

Anaheim Mighty Ducks 2 , New Jersey Devils 1
Shots: 20 - 21
22/11/2006 716705 PP: 0 of 2 (2 shots), Passing:77/94=81 %, Challenges:31/47=64 %
22/11/2006 704309 PP: 0 of 2 (3 shots), Passing:67/88=76 %, Challenges:36/52=67 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
32:51 1-0 22/11/2006 716705 Ric Jackman [4] (Ryan Shannon, Rob Niedermayer)
38:36 1-1 22/11/2006 704309 Scott Gomez [6] (Brian Gionta, Zach Parisé)
------------------------------------------------------------
no scoring
------------------------------------------------------------
60:51 2-1 22/11/2006 716705 Todd Marchant [4] (Chris Pronger, Dustin Penner)
Penalty summary:
-----------------
09:58 22/11/2006 716705 François Beauchemin (2 min for high-sticking)
------------------------------------------------------------
20:41 22/11/2006 716705 Chris Kunitz (2 min for holding the stick)
30:31 22/11/2006 704309 Paul Martin (2 min for holding the stick)
34:44 22/11/2006 704309 Bobby Ryan (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
Revenir en haut Aller en bas
 
22/11/2006
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 19/10/2006
» 4/11/2006
» 20/11/2006
» 6/12/2006
» 22/12/2006

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
hockey simulé :: Info saison :: Résultats des matchs!-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser