hockey simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 

 6/10/2006

Aller en bas 
AuteurMessage
Admin(sens)
Admin
Admin(sens)


Nombre de messages : 298
Date d'inscription : 14/04/2007

6/10/2006 Empty
MessageSujet: 6/10/2006   6/10/2006 Icon_minitimeJeu 19 Avr - 20:33

6/10/2006
----------------------------------------------------------------------------

New Jersey Devils 4 , Montreal Canadiens 4
Shots: 26 - 37
6/10/2006 704309 PP: 0 of 2 (2 shots), Passing:59/75=78 %, Challenges:40/48=81 %
6/10/2006 396262 PP: 1 of 4 (10 shots), Passing:70/87=80 %, Challenges:58/61=93 %
Attendance: 18402 of 19040 (Continental Airlines)
Ticket income: 555740 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:35 0-1 6/10/2006 396262 Ilya Kovalchuk [1] (Jarret Stoll, Alexander Perezhogin)
13:23 1-1 6/10/2006 704309 Jason Wiemer [1] (Jim Dowd, Richard Matvichuk)
17:59 1-2 6/10/2006 396262 Jarret Stoll [1] (Thomas Vanek, Raffi Torres)PP
------------------------------------------------------------
22:39 2-2 6/10/2006 704309 Patrik Elias [1] (Jason Wiemer, Alexander Mogilny)
31:34 2-3 6/10/2006 396262 Mark Smith [1] (Mikhail Grabovski, Steve Bégin)
------------------------------------------------------------
44:42 3-3 6/10/2006 704309 Brian Gionta [1] (Patrik Elias, John Madden)
45:43 4-3 6/10/2006 704309 Jamie Langenbrunner [1] (Patrik Elias, Dan McGillis)SH
50:35 4-4 6/10/2006 396262 Thomas Vanek [1] (Raffi Torres, Petteri Nummelin)
------------------------------------------------------------
Penalty summary:
-----------------
00:32 6/10/2006 396262 Ilya Kovalchuk (2 min for hooking)
11:16 6/10/2006 704309 Colin White (2 min for roughing)
11:16 6/10/2006 396262 Raffi Torres (2 min for roughing)
17:06 6/10/2006 704309 Colin White (2 min for roughing)
------------------------------------------------------------
26:25 6/10/2006 704309 Jim Dowd (2 min for high-sticking)
35:23 6/10/2006 396262 Maxim Lapierre (2 min for elbowing)
------------------------------------------------------------
44:53 6/10/2006 704309 Brian Gionta (2 min for high-sticking)
47:05 6/10/2006 704309 Jay Pandolfo (2 min for hooking)

6/10/2006
----------------------------------------------------------------------------

Atlanta Thrashers 4 , Los Angeles Kings 5
Shots: 32 - 27
6/10/2006 919889 PP: 1 of 3 (5 shots), Passing:66/83=79 %, Challenges:50/56=87 %
LA PP: 2 of 8 (16 shots), Passing:70/85=82 %, Challenges:37/44=82 %
Attendance: 17506 of 18517 (Philips Arena)
Ticket income: 474413 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:19 1-0 6/10/2006 919889 Niclas Hävelid [1] (Saku Koivu)
10:17 2-0 6/10/2006 919889 Greg de Vries [1] (Andy Sutton)PP
------------------------------------------------------------
25:27 2-1 LA Anze Kopitar [1] (Rob Blake, Jaroslav Modry)
29:45 3-1 6/10/2006 919889 Jean-Pierre Vigier [1] (Greg de Vries, Alexei Zhitnik)
39:03 3-2 LA Scott Thornton [1] (Oleg Tverdovsky, Lubomir Visnovsky)
------------------------------------------------------------
45:58 4-2 6/10/2006 919889 Mike Johnson [1] (Vyacheslav Kozlov, Bobby Holik)
56:07 4-3 LA Patrick O'Sullivan [1] (Derek Armstrong, Noah Clarke)PP
57:32 4-4 LA Dustin Brown [1] (Anze Kopitar, Alexander Frolov)
------------------------------------------------------------
64:59 4-5 LA Mike Cammalleri [1] (Anze Kopitar, Oleg Tverdovsky)PP
Penalty summary:
-----------------
04:14 6/10/2006 919889 Keith Tkachuk (2 min for hooking)
09:56 LA Lubomir Visnovsky (2 min for cross-checking)
15:21 6/10/2006 919889 Mike Johnson (2 min for tripping)
------------------------------------------------------------
22:07 6/10/2006 919889 Vyacheslav Kozlov (2 min for elbowing)
26:44 LA Jamie Lundmark (2 min for high-sticking)
32:41 6/10/2006 919889 Bobby Holik (2 min for hooking)
35:12 LA Alexander Frolov (2 min for slashing)
------------------------------------------------------------
41:34 6/10/2006 919889 Alexei Zhitnik (2 min for tripping)
49:36 6/10/2006 919889 Saku Koivu (2 min for boarding)
55:19 6/10/2006 919889 Alexei Zhitnik (2 min for tripping)
------------------------------------------------------------
63:24 6/10/2006 919889 Alexei Zhitnik (2 min for boarding)

6/10/2006
----------------------------------------------------------------------------

Florida Panthers 4 , Vancouver Canucks 5
Shots: 28 - 31
6/10/2006 468500 PP: 1 of 4 (9 shots), Passing:57/72=79 %, Challenges:37/41=88 %
6/10/2006 363543 PP: 0 of 4 (10 shots), Passing:69/80=86 %, Challenges:43/51=82 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 508252 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:58 1-0 6/10/2006 468500 Jozef Stumpel [1] (Martin Gélinas, Juraj Kolnik)PP
12:26 2-0 6/10/2006 468500 Nathan Horton [1] (Olli Jokinen, Stephen Weiss)
------------------------------------------------------------
25:27 3-0 6/10/2006 468500 Martin Gélinas [1] (Nathan Horton, Vladimir Gorbunov)
26:08 3-1 6/10/2006 363543 Jannik Hansen [1] (Jan Bulis, Mattias Öhlund)
33:32 3-2 6/10/2006 363543 Daniel Sedin [1] (Mike Keane, Brent Sopel)
34:39 3-3 6/10/2006 363543 Daniel Sedin [2] (Brendan Morrison)
------------------------------------------------------------
40:32 3-4 6/10/2006 363543 Jan Bulis [1] (Jannik Hansen, Sami Salo)
49:47 4-4 6/10/2006 468500 Juraj Kolnik [1] (Nathan Horton, Bryan Allen)
59:32 4-5 6/10/2006 363543 Brendan Morrison [1] (Daniel Sedin, Markus Näslund)
------------------------------------------------------------
Penalty summary:
-----------------
04:15 6/10/2006 363543 Ryan Kesler (2 min for hooking)
07:35 6/10/2006 363543 Markus Näslund (2 min for tripping)
15:19 6/10/2006 363543 Jannik Hansen (2 min for high-sticking)
------------------------------------------------------------
21:32 6/10/2006 468500 Rostislav Olesz (2 min for hooking)
30:07 6/10/2006 468500 Bryan Allen (2 min for boarding)
35:28 6/10/2006 363543 Brendan Morrison (2 min for roughing)
37:38 6/10/2006 468500 Noah Welch (2 min for boarding)
------------------------------------------------------------
53:52 6/10/2006 468500 Bryan Allen (2 min for tripping)

6/10/2006
----------------------------------------------------------------------------

Tampa Bay Lightning 2 , New York Islanders 3
Shots: 21 - 35
6/10/2006 794647 PP: 1 of 2 (2 shots), Passing:49/70=70 %, Challenges:26/31=81 %
6/10/2006 896435 PP: 1 of 4 (10 shots), Passing:69/87=79 %, Challenges:42/50=82 %
Attendance: 19593 of 19758 (Ice Palace)
Ticket income: 585832 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:39 0-1 6/10/2006 896435 Shawn Bates [1] (Marc-André Bergeron, Freddy Meyer)
15:47 0-2 6/10/2006 896435 Viktor Kozlov [1] (Paul Kariya, Sean Hill)PP
------------------------------------------------------------
26:02 1-2 6/10/2006 794647 Kyle Wanvig [1] (Dan Boyle)
31:27 2-2 6/10/2006 794647 Vaclav Prospal [1] (Brad Richards, Martin St. Louis)PP
34:45 2-3 6/10/2006 896435 Viktor Kozlov [2] (Ryan Smyth, Randy Robitaille)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:34 6/10/2006 794647 Nolan Pratt (2 min for hooking)
06:48 6/10/2006 794647 Karl Stewart (2 min for tripping)
14:41 6/10/2006 794647 Filip Kuba (2 min for boarding)
16:03 6/10/2006 794647 Paul Ranger (2 min for hooking)
19:32 6/10/2006 794647 Karl Stewart (2 min for roughing)
19:32 6/10/2006 896435 Paul Kariya (2 min for roughing)
------------------------------------------------------------
30:43 6/10/2006 896435 Brendan Witt (2 min for hooking)
------------------------------------------------------------
48:23 6/10/2006 896435 Richard Zednik (2 min for tripping)

Edmonton Oilers 3 , Detroit Red Wings 1
Shots: 20 - 35
6/10/2006 833452 PP: 0 of 1 (0 shots), Passing:56/69=81 %, Challenges:29/32=87 %
6/10/2006 192752 PP: 0 of 6 (16 shots), Passing:73/84=86 %, Challenges:53/61=85 %
Attendance: 15496 of 17100 (Skyreach Center)
Ticket income: 407545 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:27 0-1 6/10/2006 192752 Mark Parrish [1] (Kyle Calder, Chris Chelios)
17:42 1-1 6/10/2006 833452 Sergei Samsonov [1] (Chris Higgins, Patrice Brisebois)
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:35 2-1 6/10/2006 833452 Chris Higgins [1] (Ales Hemsky, Steve Staios)
58:45 3-1 6/10/2006 833452 Sheldon Souray [1] (Chris Higgins) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:56 6/10/2006 833452 Petr Sykora (2 min for hooking)
05:35 6/10/2006 833452 Steve Staios (2 min for slashing)
14:42 6/10/2006 833452 Erik Christensen (2 min for high-sticking)
16:46 6/10/2006 192752 Darryl Bootland (5 min for fighting)
16:46 6/10/2006 833452 Brad Winchester (5 min for fighting)
------------------------------------------------------------
22:05 6/10/2006 192752 Darryl Bootland (2 min for roughing)
22:05 6/10/2006 833452 Sheldon Souray (2 min for roughing)
29:54 6/10/2006 833452 Ethan Moreau (2 min for cross-checking)
34:43 6/10/2006 833452 Petr Nedved (2 min for hooking)
------------------------------------------------------------
45:12 6/10/2006 192752 Nicklas Lidström (2 min for holding the stick)
56:27 6/10/2006 833452 Patrice Brisebois (2 min for tripping)

Anaheim Mighty Ducks 3 , Calgary Flames 2
Shots: 31 - 18
6/10/2006 716705 PP: 1 of 8 (18 shots), Passing:66/75=88 %, Challenges:34/47=70 %
6/10/2006 796615 PP: 0 of 1 (2 shots), Passing:61/86=70 %, Challenges:37/46=78 %
Attendance: 15650 of 17174 (Arrowhead Pond)
Ticket income: 488280 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:25 1-0 6/10/2006 716705 Todd Marchant [1] (Teemu Selänne, Rob Niedermayer)
18:24 1-1 6/10/2006 796615 Tony Amonte [1] (Daymond Langkow, Kristian Huselius)
------------------------------------------------------------
30:57 2-1 6/10/2006 716705 Andy McDonald [1] (François Beauchemin, Ric Jackman)
36:52 3-1 6/10/2006 716705 Ryan Getzlaf [1] (Teemu Selänne, Jan Hrdina)PP
38:51 3-2 6/10/2006 796615 Craig Conroy [1] (Jarome Iginla, Alex Tanguay)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:51 6/10/2006 796615 Roman Hamrlik (2 min for elbowing)
12:05 6/10/2006 796615 Tony Amonte (2 min for tripping)
------------------------------------------------------------
21:29 6/10/2006 796615 Roman Hamrlik (2 min for holding the stick)
23:24 6/10/2006 716705 Andy McDonald (2 min for elbowing)
25:36 6/10/2006 796615 Jarome Iginla (2 min for hooking)
36:04 6/10/2006 796615 Roman Hamrlik (2 min for high-sticking)
------------------------------------------------------------
41:42 6/10/2006 796615 Jeff Friesen (2 min for tripping)
48:14 6/10/2006 796615 Kristian Huselius (2 min for slashing)
50:41 6/10/2006 796615 Darren McCarty (5 min for attempt to injury)
50:41 6/10/2006 796615 Darren McCarty (10 min game misconduct)
50:57 6/10/2006 796615 Rhett Warrener (2 min for roughing)
50:57 6/10/2006 716705 Jan Hrdina (2 min for roughing)

San Jose Sharks 4 , St. Louis Blues 3
Shots: 31 - 23
6/10/2006 781621 PP: 2 of 5 (5 shots), Passing:67/77=87 %, Challenges:46/58=78 %
6/10/2006 865831 PP: 0 of 2 (4 shots), Passing:60/75=80 %, Challenges:28/35=77 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 484776 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:55 1-0 6/10/2006 781621 Jonathan Cheechoo [1] (Matt Carle, Christian Ehrhoff)PP
15:09 2-0 6/10/2006 781621 Mike Sillinger [1] (Christian Ehrhoff, Matt Carle)
------------------------------------------------------------
27:34 2-1 6/10/2006 865831 Vladimir Orszagh [1] (Doug Weight, Jay McClement)
32:47 2-2 6/10/2006 865831 Dallas Drake [1] (Petr Cajanek, Lee Stempniak)
36:35 3-2 6/10/2006 781621 Joe Thornton [1] (Jonathan Cheechoo, Craig Rivet)
------------------------------------------------------------
48:41 3-3 6/10/2006 865831 Lee Stempniak [1] (Petr Cajanek, Brad Boyes)
------------------------------------------------------------
62:16 4-3 6/10/2006 781621 Patrick Marleau [1] (Jonathan Cheechoo, Joe Thornton)PP
Penalty summary:
-----------------
02:35 6/10/2006 865831 Dallas Drake (2 min for cross-checking)
04:21 6/10/2006 781621 Ryane Clowe (5 min for fighting)
04:21 6/10/2006 865831 Jamal Mayers (5 min for fighting)
17:24 6/10/2006 865831 Ville Nieminen (2 min for elbowing)
------------------------------------------------------------
34:11 6/10/2006 865831 Dan Hinote (5 min for fighting)
34:11 6/10/2006 781621 Bill Guerin (5 min for fighting)
39:52 6/10/2006 865831 Ville Nieminen (2 min for tripping)
------------------------------------------------------------
50:34 6/10/2006 865831 Ville Nieminen (2 min for hooking)
53:33 6/10/2006 781621 Pierre-Marc Bouchard (2 min for tripping)
55:37 6/10/2006 781621 Scott Hannan (2 min for roughing)
------------------------------------------------------------
61:01 6/10/2006 865831 Petr Cajanek (2 min for high-sticking)

New York Rangers 5 , Nashville Predators 3
Shots: 28 - 30
6/10/2006 131114 PP: 1 of 3 (8 shots), Passing:53/67=79 %, Challenges:48/56=84 %
6/10/2006 66239 PP: 1 of 5 (9 shots), Passing:66/78=84 %, Challenges:41/48=83 %
Attendance: 18145 of 18200 (Madison Square Garden)
Ticket income: 558866 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:41 1-0 6/10/2006 131114 Jaromir Jagr [1] (Brendan Shanahan, Michael Nylander)PP
18:15 2-0 6/10/2006 131114 Matt Cullen [1] (Brendan Shanahan)
------------------------------------------------------------
25:17 2-1 6/10/2006 66239 Peter Forsberg [1] (Kimmo Timonen, Steve Sullivan)PP
32:36 2-2 6/10/2006 66239 Steve Sullivan [1] (Peter Forsberg, Marek Zidlicky)
37:06 3-2 6/10/2006 131114 Jaromir Jagr [2] (Paul Mara, Martin Straka)
------------------------------------------------------------
40:28 4-2 6/10/2006 131114 Brendan Shanahan [1] (Niklas Sundström, Fedor Tyutin)
41:27 4-3 6/10/2006 66239 Evgeny Malkin [1] (Peter Forsberg, Steve Sullivan)
49:41 5-3 6/10/2006 131114 Jed Ortmeyer [1] (Blair Betts, Marek Malik)SH
------------------------------------------------------------
Penalty summary:
-----------------
02:07 6/10/2006 66239 Scott Hartnell (2 min for hooking)
19:57 6/10/2006 66239 Steve Sullivan (2 min for cross-checking)
------------------------------------------------------------
22:07 6/10/2006 131114 Marcel Hossa (2 min for tripping)
22:22 6/10/2006 131114 Darius Kasparaitis (2 min for holding the stick)
25:28 6/10/2006 66239 Milan Michalek (2 min for slashing)
29:13 6/10/2006 131114 Marcel Hossa (2 min for tripping)
------------------------------------------------------------
43:18 6/10/2006 131114 Blair Betts (2 min for tripping)
48:58 6/10/2006 131114 Fedor Tyutin (2 min for elbowing)
57:18 6/10/2006 66239 Vitaly Vishnevski (2 min for roughing)
57:18 6/10/2006 131114 Paul Mara (2 min for roughing)
Revenir en haut Aller en bas
http://playnhlsimul.superforum.fr
 
6/10/2006
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15/11/2006
» 1/12/2006
» 17/12/2006
» 14/10/2006
» 30/10/2006

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
hockey simulé :: Info saison :: Résultats des matchs!-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser